Dielectric Diplexer

Dielectric Diplexer has the average power capacity of 20W. Due to the advantages of low insertion loss, high rejection, low temperature coefficient, and flexibility of customized design, the Dielectric Diplexer commonly design for RPT-Repeater and indoor fiber optic distribution system for wireless communication field etc…

DDM04A751-782L10B 751.0/ 782.0 3. 5max / 3. 8max ±5.0 / ±5.0 30.0×5.5×12.0
DDM04A875/830L10C 875.0 / 830.0 3.0max/ 3.0max ±5.0 / ±5.0 30.0×5.2×8.8
DDM04A897-942L24A 897.0 / 942.0 3.5max / 3.2max ±12.0/ ±12.0 30.0×5.0×12.8
DDM04A1732/2132L45C 1732.5 / 2132.5 2.5max/ 2.5max ±22.5 / ±22.5 30.0×5.2×8.8
DDM04A1747/1842L75A 1747.5 / 1842.5 4.5max / 4.5max ±37.5/ ±37.5 30.0×5.2×8.8
DDM04A1960/1880L60B 1960.0 / 1880.0 5.0max/ 5.0max ±30.0/ ±30.0 30.0×5.5×12.0
DDM06A1747-1842L75A1 1747.5/ 1842.5 4.5max / 4.5max ±37.5 / ±37.5 30.0×7.5×10.5
DDM08A707-737L18A 707.0 / 737.0 2. 8max / 2. 8max ±9/ ±9 42.0×9.5×17.5
DDM08A830/875L10A1 830.0 / 875.0 1.8max /1.8max ±5 / ±5 42.0×9.5×17.5
DDM08A836/881L25A 836.5/ 881.5 2.8max/ 2.8max ±12.5 /±12.5 42.0×9.5×17.5

Address: 66, Zhengyuan Road,Jiaxing City,Zhejiang Province,China.

TEL: 0573-83651818

Branch Address: Room 801-809 Jinfulai building, 49-1 Dabao Road, 28 Xin'an Street, Baoan District, Shenzhen, China.

TEL: 0755-83868856

Copyright © 2020 Jiaxing Glead Electronics. Co.,Ltd.      Support: www.i7ju.com

天下第一社区www在线资源网-WWW手机在线免费播放